Women's 2 Pocket Top
Women's 3 Pocket Top
Women's Pants
Men's Top
Men's Pants
Women's 2 Pocket Top
Women’s 2 Pocket Top (cm) | ||||
SIZE | S | M | L | XL |
BUST | 88-92 | 93-97 | 98-102 | 103-110 |
WAIST | 67,5-72 | 73-80 | 80-87 | 88-95 |
HIP | 90-99 | 99-105 | 105-111 | 112-117 |
Fit Information | Casual fit, darted slimming back and two side pockets |
Women’s 2 Pocket Top (inch) | ||||
SIZE | S | M | L | XL |
BUST | 35-36 | 37-38 | 39-40 | 41-43 |
WAIST | 27-28 1/2 | 29-31 | 32-34 | 35-37 |
HIP | 37-38 1/2 | 39-41 | 42-43 | 44-46 |
Fit Information | Casual fit, darted slimming back and two side pockets |
Women's 3 Pocket Top
Women’s 3 Pocket Top (cm) | ||||
SIZE | S | M | L | XL |
CHEST | 90-100 | 100-108 | 108-113 | 113-118 |
WAIST | 78-85 | 85-90 | 90-97 | 97-103 |
HIP | 93-100 | 100-108 | 108-113 | 113-118 |
Fit Information | Casual fit with one front and two side pockets |
Women’s 3 Pocket Top (inch) | ||||
SIZE | S | M | L | XL |
CHEST | 37-39 | 40-42 | 43-44 | 45-46 |
WAIST | 31-33 | 34-35 | 36-38 | 39-40 |
HIP | 37-39 | 40-42 | 43-44 | 45-46 |
Fit Information | Casual fit with one front and two side pockets |
Women's Pants
Women’s Jogger Pants (cm) | ||||
SIZE | S | M | L | XL |
BUST | 88-92 | 93-97 | 98-102 | 103-110 |
WAIST | 67,5-72 | 73-80 | 80-87 | 88-95 |
HIP | 90-99 | 99-105 | 105-111 | 112-117 |
LENGTH | 67-73 | 73-78 | 78-83 | 80-87 |
Fit Information | Slim fit jogger with mid rise yoga waistband |
Women’s Jogger Pants (inch) | ||||
SIZE | S | M | L | XL |
BUST | 35-36 | 37-38 | 39-40 | 41-43 |
WAIST | 27-28 1/2 | 29-31 | 32-34 | 35-37 |
HIP | 37-38 1/2 | 39-41 | 42-43 | 44-46 |
LENGTH | 27-28 | 29-30 | 30-31 | 32-33 |
Fit Information | Slim fit jogger with mid rise yoga waistband |
Women’s Straight Pants (cm) | ||||
SIZE | S | M | L | XL |
BUST | 88-92 | 93-97 | 98-102 | 103-110 |
WAIST | 67,5-72 | 73-80 | 80-87 | 88-95 |
HIP | 90-99 | 99-105 | 105-111 | 112-117 |
LENGTH | 67-73 | 73-78 | 78-83 | 80-87 |
Fit Information | Casual fit straigt leg with mid rise adjustable elastic waistband |
Women’s Straight Pants (inch) | ||||
SIZE | S | M | L | XL |
BUST | 35-36 | 37-38 | 39-40 | 41-43 |
WAIST | 27-28 1/2 | 29-31 | 32-34 | 35-37 |
HIP | 37-38 1/2 | 39-41 | 42-43 | 44-46 |
LENGTH | 27-28 | 29-30 | 30-31 | 32-33 |
Fit Information | Casual fit straigt leg with mid rise adjustable elastic waistband |
Men's Top
Men’s Top (cm) | ||||
SIZE | S | M | L | XL |
CHEST | 90-100 | 100-108 | 108-113 | 113-118 |
WAIST | 78-85 | 85-90 | 90-97 | 97-103 |
HIP | 93-100 | 100-108 | 108-113 | 113-118 |
Fit Information | Casual fit with one front and two side pockets |
Men’s Top (inch) | ||||
SIZE | S | M | L | XL |
CHEST | 37-39 | 40-42 | 43-44 | 45-46 |
WAIST | 31-33 | 34-35 | 36-38 | 39-40 |
HIP | 37-39 | 40-42 | 43-44 | 45-46 |
Fit Information | Casual fit with one front and two side pockets |
Men's Pants
Men’s Jogger Pants (cm) | ||||
SIZE | S | M | L | XL |
BUST | 90-100 | 100-108 | 108-113 | 113-118 |
WAIST | 78-85 | 85-90 | 90-97 | 97-103 |
HIP | 93-100 | 100-108 | 108-113 | 113-118 |
LENGTH | 70-77 | 78-85 | 85-90 | 87-100 |
Fit Information | Slim fit jogger with mid rise yoga waistband |
Men’s Jogger Pants (inch) | ||||
SIZE | S | M | L | XL |
BUST | 37-39 | 40-42 | 43-44 | 45-46 |
WAIST | 31-33 | 34-35 | 36-38 | 39-40 |
HIP | 37-39 | 40-42 | 43-44 | 45-46 |
LENGTH | 28-29 | 30-31 | 32-33 | 34-35 |
Fit Information | Slim fit jogger with mid rise yoga waistband |
Men’s Jogger Pants (cm) | ||||
SIZE | S | M | L | XL |
BUST | 90-100 | 100-108 | 108-113 | 113-118 |
WAIST | 78-85 | 85-90 | 90-97 | 97-103 |
HIP | 93-100 | 100-108 | 108-113 | 113-118 |
LENGTH | 70-77 | 78-85 | 85-90 | 87-100 |
Fit Information | Casual fit straight leg with mid rise adjustable elastic waistband |
Men’s Jogger Pants (inch) | ||||
SIZE | S | M | L | XL |
BUST | 37-39 | 40-42 | 43-44 | 45-46 |
WAIST | 31-33 | 34-35 | 36-38 | 39-40 |
HIP | 37-39 | 40-42 | 43-44 | 45-46 |
LENGTH | 28-29 | 30-31 | 32-33 | 34-35 |
Fit Information | Casual fit straight leg with mid rise adjustable elastic waistband |